<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Samoa Tsunami &#38; Earthquake Clearinghouse</title>
	<link>http://www.eqclearinghouse.org/20090929-samoa</link>
	<description>Magnitude 8.0 on Sept 29, 2009</description>
	<lastBuildDate>Thu, 24 Dec 2009 00:24:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Preliminary Report from EEFIT Now Available</title>
		<description><![CDATA[The Earthquake Engineering Field Investigation Team (EEFIT) has released a preliminary field report on the Samoan earthquake and tsunami of 29 September 2009.  The report can be downloaded at www.istructe.org/knowledge_expertise/EEFIT/Pages/reports.aspx.]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/general-info/preliminary-report-from-eefit-now-available</link>
			</item>
	<item>
		<title>Community Education &amp; Evacuation Planning Saved Lives</title>
		<description><![CDATA[PRESS RELEASE FROM GEORGIA TECH Community Education and Evacuation Planning Saved Lives in Sept. 29 Samoan Tsunami, Researchers Say Community-based education and awareness programs minimized the death toll from the recent Samoan tsunami, though there are still ways to improve the warning and evacuation process, according to a team of researchers that traveled to Samoa [...]]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/general-info/community-education-evacuation-planning-saved-lives</link>
			</item>
	<item>
		<title>Interviews from the Field</title>
		<description><![CDATA[Interviews conducted by tsunami researcher, Professor Walter Dudley of the University of Hawaii.  Posted on the USGS event page: http://walrus.wr.usgs.gov/news/samoainterviews.html]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/emergency-management-response/interviews-from-the-field</link>
			</item>
	<item>
		<title>Photos during tsunami in Pago Pago</title>
		<description><![CDATA[The link here takes you to pictures taken by NOAA employee Gordon Yamasaki in Pago Pago, Samoa during the tsunami after the magnitude 8 earthquake: http://picasaweb.google.com/qrkpub/SamoaTsunami#]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/emergency-management-response/photos-during-tsunami-in-pago-pago</link>
			</item>
	<item>
		<title>Day 9: Field Report</title>
		<description><![CDATA[A morning meeting with the government official who has been overseeing the scientific teams. The Samoan Government, UNESCO and ITIC developed “Terms of Reference” for all research groups working in Samoa to address. We got the ok to work in the country, but were asked to focus on two of the seven tasks defined:6. Collect information on [...]]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/general-info/day-9</link>
			</item>
	<item>
		<title>Day 8: Field Report</title>
		<description><![CDATA[Today was a change islands and countries. We flew Polynesian Airlines from Pago Pago to Apia in an 18 passenger prop plane that flew low enough to not need pressurization of air conditioning. No security screening and we can carry as many liquids on board as we wish. Checking in involves getting on a scale [...]]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/general-info/day-8</link>
			</item>
	<item>
		<title>Day 7:Field Report</title>
		<description><![CDATA[We’ve become acclimated to life in Alega. The sound of the waves is wonderful to sleep too – although people who experienced the tsunami find it traumatic and few people have returned to living in the harder hit coastal communities even if their home wasn’t damaged. Post event surveys are a mix of meetings, field [...]]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/general-info/day-7</link>
			</item>
	<item>
		<title>Day 6: Field Report</title>
		<description><![CDATA[A very full day of interviews and meetings. It rained heavily in the night – knocked out power and interrupted internet service for awhile. The rains pose a health risk. Both dengue fever and Leptisporis are on the rise because of the debris has created many pooling places for stagnant water. We were told yesterday [...]]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/general-info/day-6</link>
			</item>
	<item>
		<title>Day 5: Field Report</title>
		<description><![CDATA[I finally arrived in American Samoa last night – after a five hour flight where I was fortuitously seated next to a large Samoan gentleman who turned out to be the matai (chief) of the village of Leone on the western end of the island. Leone was one of the areas hardest hit by the [...]]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/general-info/day-5</link>
			</item>
	<item>
		<title>Observations on Structural Damage</title>
		<description><![CDATA[With funding from the U.S. National Science Foundation (NSF), EERI member and structural engineer Steven Baldridge, president of Baldridge and Associates in Honolulu, Hawaii, visited Pago Pago, American Samoa, to investigate structural damage associated with the M8 earthquake and the resulting tsunami of September 29, 2009. Figure 1: Within the inundation zone, most of the [...]]]></description>
		<link>http://www.eqclearinghouse.org/20090929-samoa/structural-observations/observations-on-structural-damage</link>
			</item>
</channel>
</rss>

