<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Haiti Earthquake Clearinghouse</title>
	<atom:link href="http://www.eqclearinghouse.org/20100112-haiti/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eqclearinghouse.org/20100112-haiti</link>
	<description>Magnitude 7.0 on January 12, 2010</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Colombage Construction by Rudy R. Christian</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/general-information/colombage-construction/comment-page-1#comment-119</link>
		<dc:creator>Rudy R. Christian</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=19#comment-119</guid>
		<description><![CDATA[This method of construction is also quite common in Germany, Austria and England and can be found in many buildings in the United States as well. It is an example of a type timber framed construction which has survived through the ages for exactly the reasons you suggest, however the statement &quot; (2) can be constructed by relatively untrained (and often illiterate) owner-builders with little engineering, quality control, or regulatory oversight.&quot; is a stretch at best. If you look closely at these buildings you will find the construction method used has been refined by generations of application and this knowledge was passed down from one generation of tradesmen to the next.

I believe it would be very valuable for ICOMOS to work with the Preservation Trades Network and the Timber Framers Guild to develop training programs which would (1) attempt to locate and involve the locale trades who have the skills to do this kind of work in Haiti and (2) create an interactive training program to teach these skills to the people who need them in order to provide them with the potential to rebuild a more sustainable and durable built environment.]]></description>
		<content:encoded><![CDATA[<p>This method of construction is also quite common in Germany, Austria and England and can be found in many buildings in the United States as well. It is an example of a type timber framed construction which has survived through the ages for exactly the reasons you suggest, however the statement &#8221; (2) can be constructed by relatively untrained (and often illiterate) owner-builders with little engineering, quality control, or regulatory oversight.&#8221; is a stretch at best. If you look closely at these buildings you will find the construction method used has been refined by generations of application and this knowledge was passed down from one generation of tradesmen to the next.</p>
<p>I believe it would be very valuable for ICOMOS to work with the Preservation Trades Network and the Timber Framers Guild to develop training programs which would (1) attempt to locate and involve the locale trades who have the skills to do this kind of work in Haiti and (2) create an interactive training program to teach these skills to the people who need them in order to provide them with the potential to rebuild a more sustainable and durable built environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos from Rob Olshansky&#8211;societal impacts by C Ghormley</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/general-information/photos-from-rob-olshansky-societal-impacts/comment-page-1#comment-87</link>
		<dc:creator>C Ghormley</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=596#comment-87</guid>
		<description><![CDATA[Thanks so much for posting your findings, this really helps knowing some additional info on the conditions there.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for posting your findings, this really helps knowing some additional info on the conditions there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGS/EERI January Advance Team Report Now Available by Floyd W. McCoy</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/reports-from-the-field/usgseeri-team-report-now-available/comment-page-1#comment-63</link>
		<dc:creator>Floyd W. McCoy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=414#comment-63</guid>
		<description><![CDATA[It appears from photographs that the collapse of exterior masonry walls (brick, concrete block, etc.) was almost always to the outside of the structure, rather than inside the structure.  Debris piles seem always in that position.  Is this because of buttressing and possible movement by internal walls that deflect collapse outwards?  

In looking at exterior debris accumulations around buildings, are there preferred sides of larger accumulations (and destruction) that might infer preferred ground motion, which, in turn, might suggest surface-wave direction that triggered damage?]]></description>
		<content:encoded><![CDATA[<p>It appears from photographs that the collapse of exterior masonry walls (brick, concrete block, etc.) was almost always to the outside of the structure, rather than inside the structure.  Debris piles seem always in that position.  Is this because of buttressing and possible movement by internal walls that deflect collapse outwards?  </p>
<p>In looking at exterior debris accumulations around buildings, are there preferred sides of larger accumulations (and destruction) that might infer preferred ground motion, which, in turn, might suggest surface-wave direction that triggered damage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGS/EERI January Advance Team Report Now Available by Marc Eberhard</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/reports-from-the-field/usgseeri-team-report-now-available/comment-page-1#comment-43</link>
		<dc:creator>Marc Eberhard</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=414#comment-43</guid>
		<description><![CDATA[Dear Mr. Young,

Thank you for catching the incorrect labeling of the Hospital, and for sharing with us your photos.

Version 1.1 of the report, which was issued yesterday (Feb. 23rd), identifies this building as the Turgeau Hospital.  

Marc]]></description>
		<content:encoded><![CDATA[<p>Dear Mr. Young,</p>
<p>Thank you for catching the incorrect labeling of the Hospital, and for sharing with us your photos.</p>
<p>Version 1.1 of the report, which was issued yesterday (Feb. 23rd), identifies this building as the Turgeau Hospital.  </p>
<p>Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEER Team Formed by Arvid M. Johnson</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/general-information/geer-team-formed/comment-page-1#comment-33</link>
		<dc:creator>Arvid M. Johnson</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=294#comment-33</guid>
		<description><![CDATA[I am glad you have somebody who might be able to read earthquake ruptures. I see that somebody of Lettis&#039;s company is on the team. I hope the person is experienced. Lettis himself, I know from shared experiences, knows his stuff.

Most earthquake geologists cannot recognize fault rupture unless it is classic; in my experience, it rarely is classic!

Even the earthquake ruptures at Loma Prieta was missed by the USGS guys! Likewise at Northridge. Likewise most of the interesting ground rupture at Landers! Come on, get somebody on the team who knows what they are doing!!!

best regards, otherwise

arvid]]></description>
		<content:encoded><![CDATA[<p>I am glad you have somebody who might be able to read earthquake ruptures. I see that somebody of Lettis&#8217;s company is on the team. I hope the person is experienced. Lettis himself, I know from shared experiences, knows his stuff.</p>
<p>Most earthquake geologists cannot recognize fault rupture unless it is classic; in my experience, it rarely is classic!</p>
<p>Even the earthquake ruptures at Loma Prieta was missed by the USGS guys! Likewise at Northridge. Likewise most of the interesting ground rupture at Landers! Come on, get somebody on the team who knows what they are doing!!!</p>
<p>best regards, otherwise</p>
<p>arvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGS/EERI January Advance Team Report Now Available by SImon Young</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/reports-from-the-field/usgseeri-team-report-now-available/comment-page-1#comment-31</link>
		<dc:creator>SImon Young</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=414#comment-31</guid>
		<description><![CDATA[Great report - on page 18, though, the badly damaged building across the road from the new digicel building is actual the Hopital de Turgeau, which was completed, I think, in 2008. I have a picture of the building before the quake - the damage is even more stunning if one considers that this was probably the newest major healthcare facility in Haiti. I also have pictures of the digicel building under construction if those would be of interest, and can help EERI team members get access if they wish - please contact me directly at the above email address.]]></description>
		<content:encoded><![CDATA[<p>Great report &#8211; on page 18, though, the badly damaged building across the road from the new digicel building is actual the Hopital de Turgeau, which was completed, I think, in 2008. I have a picture of the building before the quake &#8211; the damage is even more stunning if one considers that this was probably the newest major healthcare facility in Haiti. I also have pictures of the digicel building under construction if those would be of interest, and can help EERI team members get access if they wish &#8211; please contact me directly at the above email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fierro photos part 2; bldgs w/minor damage by Juan Rodriguez</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/general-information/fierro-photos-part-2/comment-page-1#comment-5</link>
		<dc:creator>Juan Rodriguez</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=115#comment-5</guid>
		<description><![CDATA[Excellent photos, show signs of low steel areas in columns, while other structures appear with littlle or no damage at all. There is no use of construction codes in Haiti, while in the nearby Puerto Rico, where i am, we sue UBC 1997 but our Professional Assoc, is trying to introduce IBC.]]></description>
		<content:encoded><![CDATA[<p>Excellent photos, show signs of low steel areas in columns, while other structures appear with littlle or no damage at all. There is no use of construction codes in Haiti, while in the nearby Puerto Rico, where i am, we sue UBC 1997 but our Professional Assoc, is trying to introduce IBC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EERI Team Leader travels to Haiti for damage assessment by Dr Clark Hyland</title>
		<link>http://www.eqclearinghouse.org/20100112-haiti/general-information/eeri-team-leader-travels-to-haiti-for-damage-assessment/comment-page-1#comment-3</link>
		<dc:creator>Dr Clark Hyland</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/20100112-haiti/?p=261#comment-3</guid>
		<description><![CDATA[Hi,
I was part of the NZ earthquake response team of 10 engineers that went to Padang, Indonesia after the earthquake there in October last year. We worked with UNDP and the local government people.

 We were able to get around 250 assessments done of key infrastructure buildinsg such as hospitals, government facilities and schools.  We used a rapid assessmnet approach somewhat similar to what you seem to be using.

We learnt  a lot in the process and I would be happy to share that recent experience with you and your team.  If you are interested I would be happy to join your team to assist for  aperiod of time.

Kind Regards
Dr Clark Hyland
ph +64 9 2620203
mobile: +64 21 348352]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I was part of the NZ earthquake response team of 10 engineers that went to Padang, Indonesia after the earthquake there in October last year. We worked with UNDP and the local government people.</p>
<p> We were able to get around 250 assessments done of key infrastructure buildinsg such as hospitals, government facilities and schools.  We used a rapid assessmnet approach somewhat similar to what you seem to be using.</p>
<p>We learnt  a lot in the process and I would be happy to share that recent experience with you and your team.  If you are interested I would be happy to join your team to assist for  aperiod of time.</p>
<p>Kind Regards<br />
Dr Clark Hyland<br />
ph +64 9 2620203<br />
mobile: +64 21 348352</p>
]]></content:encoded>
	</item>
</channel>
</rss>
