<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chile Earthquake Clearinghouse</title>
	<link>http://www.eqclearinghouse.org/20100227-chile</link>
	<description>Magnitude 8.8 on February 27, 2010</description>
	<lastBuildDate>Wed, 16 Feb 2011 23:44:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Recovery Bulletin by MRP Engineers</title>
		<description><![CDATA[A bulletin prepared by MRP Engineering summarizing their visit to Chile to observe post-earthquake rebuilding efforts is available for download: Chile Recovers From 2010 M8.8 Earthquake (1.0 MB) For further updates from MRP Engineering of the recovery in Chile please visit the MRP website]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/reconstruction/chile-recovers-from-2010-m8-8-earthquake</link>
			</item>
	<item>
		<title>Chile Research Needs Workshop Report</title>
		<description><![CDATA[The report from the Chile Research Needs Workshop, titled &#8220;The 27 February 2010 Central South Chile Earthquake: Emerging Research Needs and Opportunities&#8221; is available for download below: Chile Workshop Report_FINAL (2.98 MB)]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/general-information/chile-research-needs-workshop-report</link>
			</item>
	<item>
		<title>Useful Links on Reconstruction</title>
		<description><![CDATA[The following are useful links that show reconstruction occurring in Chile: CIPER &#8211; Centro de Investigacion e Informacion Periodistica This website showcases severely damaged reinforced high-rises in Santiago Chile Government: Serviu Region Del Maule The site offers specifications that guide the reconstruction of damaged homes. Plan de Reconstruccion Sostentable Constitucion The site presents a site [...]]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/reconstruction/useful-links-on-reconstruction</link>
			</item>
	<item>
		<title>Report on Strong Motion Records from Univ of Chile</title>
		<description><![CDATA[The report from the University of Chile Civil Engineering Department, MAULE REGION EARTHQUAKE FEBRUARY 27, 2010 Mw = 8.8 August 2010 is now available. This report has been prepared by R. Boroschek, P. Soto and R. Leon. Download here (8.5 MB)]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/maps/report-on-strong-motion-records-from-univ-of-chile</link>
			</item>
	<item>
		<title>LA Tall Building Council Presentations on Chile EQ</title>
		<description><![CDATA[Click here to view pdfs from presentations made by LA Tall Building Council team members who traveled to Chile.]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/structural/la-tall-building-council-presentations-on-chile-eq</link>
			</item>
	<item>
		<title>GEER Report Now Available</title>
		<description><![CDATA[The Geo-Engineering Extreme Events Reconnaissance (GEER) preliminary report on the geotechnical effects of the 2010 Chile Earthquake is now available: Preliminary Report on Geotechnical Effects of the 2010 Chile Earthquake Message from Editors Jonathan Bray and David Frost: The February 27, 2010 Maule, Chile earthquake (Mw = 8.8) is the fifth largest earthquake to occur [...]]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/reports-from-the-field/geer-report-available</link>
			</item>
	<item>
		<title>It was one or two earthquakes, who knows something?</title>
		<description><![CDATA[There are speculations that the earthquake of 02/27/10 M8.8 were two, superimposed by 10 seconds upon finalizing the first one and two epicenters (Curepto and Curico).  Someone knows if that certain?]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/general-information/it-was-one-or-two-earthquakes-who-knows-something</link>
			</item>
	<item>
		<title>Lessons from Haiti and Chile and How to Prepare for Future Disasters</title>
		<description><![CDATA[(taken from Forbes.com) By Richard S. Olson As Haiti and Chile move from disaster response to recovery&#8211;and after a 7.2 magnitude earthquake shook northern Mexico and southern California Sunday&#8211;it is time to step back and extract larger lessons from the quakes in Haiti and Chile. The first lesson is that Haiti and Chile are worlds [...]]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/general-information/lessons-from-haiti-and-chile-and-how-to-prepare-for-future-disasters</link>
			</item>
	<item>
		<title>Humboldt State University Preliminary Tsunami Survey Team Report April 3, 2010</title>
		<description><![CDATA[By Lori Dengler Download report here (PDF) Download Humboldt State Road Log with Pictures here (Google Earth KMZ file 8MB)]]></description>
		<link>http://www.eqclearinghouse.org/20100227-chile/general-information/humboldt-state-university-preliminary-tsunami-survey-team-report-april-3-2010</link>
			</item>
	<item>
		<title>Chile EERI/PEER/GEER Reconnaissance Briefing Videos at UC Berkeley</title>
		<description><![CDATA[]]></description>
		<link>http://www.eeri.org/site/news/latest-news/902-chile-eeripeer-reconnaissance-briefing-videos-at-uc-berkeley</link>
			</item>
</channel>
</rss>

