<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tohoku Japan Earthquake &amp; Tsunami Clearinghouse</title>
	<atom:link href="http://www.eqclearinghouse.org/2011-03-11-sendai/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eqclearinghouse.org/2011-03-11-sendai</link>
	<description>M9.0 March 11, 2011 05:46:23 UTC</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:35:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Presentation of March 11th 2011 Tohoku earthquake and tsunami observations by manoj</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/07/21/presentation-of-march-11th-2011-tohoku-earthquake-and-tsunami-observations/#comment-55</link>
		<dc:creator>manoj</dc:creator>
		<pubDate>Wed, 14 Sep 2011 19:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=777#comment-55</guid>
		<description>i am an architecture student and presenting seminar on &quot;effect of earth quake on buildings&quot;</description>
		<content:encoded><![CDATA[<p>i am an architecture student and presenting seminar on &#8220;effect of earth quake on buildings&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EERI/ISSS Team: Government and Community Response by Marrene Wilson</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/06/28/eeriisss-team-government-and-community-response/#comment-36</link>
		<dc:creator>Marrene Wilson</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=692#comment-36</guid>
		<description>I found your report  very well written and informative with lots of insight.  The pictures helped bring the events into focus and make them real.</description>
		<content:encoded><![CDATA[<p>I found your report  very well written and informative with lots of insight.  The pictures helped bring the events into focus and make them real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EERI/ISSS Team: Government and Community Response by Jay Raskin</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/06/28/eeriisss-team-government-and-community-response/#comment-26</link>
		<dc:creator>Jay Raskin</dc:creator>
		<pubDate>Tue, 28 Jun 2011 22:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=692#comment-26</guid>
		<description>Thanks for the prompt overview of your trip.  Looking forward to seeing the reports.  This information is particularly useful for Oregon&#039;s coastal communities as we look at preparing our own communities for Cascadia.</description>
		<content:encoded><![CDATA[<p>Thanks for the prompt overview of your trip.  Looking forward to seeing the reports.  This information is particularly useful for Oregon&#8217;s coastal communities as we look at preparing our own communities for Cascadia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institute for Environmental &amp; Disaster Management Report by EERI Admin</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/03/29/institute-for-environmental-disaster-management-report/#comment-25</link>
		<dc:creator>EERI Admin</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=258#comment-25</guid>
		<description>Hello, the link is still working for us.  Try pasting this entire URL into your browser and see if the report comes up for you:
http://www.eqclearinghouse.org/wp-content/blogs.dir/3/files/2011/03/IEDM%202%20Week%20Report%20Japan%20EQT.pdf</description>
		<content:encoded><![CDATA[<p>Hello, the link is still working for us.  Try pasting this entire URL into your browser and see if the report comes up for you:<br />
<a href="http://www.eqclearinghouse.org/wp-content/blogs.dir/3/files/2011/03/IEDM%202%20Week%20Report%20Japan%20EQT.pdf" rel="nofollow">http://www.eqclearinghouse.org/wp-content/blogs.dir/3/files/2011/03/IEDM%202%20Week%20Report%20Japan%20EQT.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report from Narita Airport, First Day by keifa vamba konneh</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/04/06/report-from-narita-airport-first-day/#comment-16</link>
		<dc:creator>keifa vamba konneh</dc:creator>
		<pubDate>Tue, 03 May 2011 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=410#comment-16</guid>
		<description>STATUS OF TOHOKU UNIVERSITY IN IAESTE JAPAN</description>
		<content:encoded><![CDATA[<p>STATUS OF TOHOKU UNIVERSITY IN IAESTE JAPAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Reconnaissance Report of East Japan Earthquake Disaster by Prof Tanaka by Yoppy Soleman</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/03/22/quick-reconnaissance-report-of-east-japan-earthquake-disaster/#comment-9</link>
		<dc:creator>Yoppy Soleman</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=178#comment-9</guid>
		<description>Dear Prof. Tanaka and Prof. Otani. In fact the report indicate that Japan have successfully overcome earthquake impact but not tsunami. The complex task forwards is to overcome the impact of tsunami wave on building structures besides than not build home ashore (less than 35m ASL). I   thank you very much for your report. We condolle for the victims of earthquakes. May God help you. Thank you.</description>
		<content:encoded><![CDATA[<p>Dear Prof. Tanaka and Prof. Otani. In fact the report indicate that Japan have successfully overcome earthquake impact but not tsunami. The complex task forwards is to overcome the impact of tsunami wave on building structures besides than not build home ashore (less than 35m ASL). I   thank you very much for your report. We condolle for the victims of earthquakes. May God help you. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Reconnaissance Report of East Japan Earthquake Disaster by Prof Tanaka by Yoppy Soleman</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/03/22/quick-reconnaissance-report-of-east-japan-earthquake-disaster/#comment-8</link>
		<dc:creator>Yoppy Soleman</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=178#comment-8</guid>
		<description>By the time now, the article is being read but I thank you very much for your publishing. GBU.</description>
		<content:encoded><![CDATA[<p>By the time now, the article is being read but I thank you very much for your publishing. GBU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amateur video of liquefaction during EQ by Bruce Kutter</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/03/16/amateur-video-of-liquefaction-during-eq/#comment-6</link>
		<dc:creator>Bruce Kutter</dc:creator>
		<pubDate>Sat, 19 Mar 2011 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=106#comment-6</guid>
		<description>Does anyone know more details about this video?  Location?  Can we get teh original video to get time sequence?  Is there any additional footage?</description>
		<content:encoded><![CDATA[<p>Does anyone know more details about this video?  Location?  Can we get teh original video to get time sequence?  Is there any additional footage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake Space-Time Sequence Plot by Girish Malu</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/03/14/space-time-sequence-plot/#comment-5</link>
		<dc:creator>Girish Malu</dc:creator>
		<pubDate>Sat, 19 Mar 2011 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=66#comment-5</guid>
		<description>Please provide me low frequency earthquake data and Japan earthquake data</description>
		<content:encoded><![CDATA[<p>Please provide me low frequency earthquake data and Japan earthquake data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRI Strong Motion Observation by Giuseppe Oliveto</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/03/13/bri-strong-motion-observation/#comment-4</link>
		<dc:creator>Giuseppe Oliveto</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=57#comment-4</guid>
		<description>I sympathize with Japaneese People and wish them to recover soon and thrive again. The lessons learned from this cathastrophe will be useful for the whole world. Thank you.</description>
		<content:encoded><![CDATA[<p>I sympathize with Japaneese People and wish them to recover soon and thrive again. The lessons learned from this cathastrophe will be useful for the whole world. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

