<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tohoku Japan Earthquake &#38; Tsunami Clearinghouse</title>
	<atom:link href="http://www.eqclearinghouse.org/2011-03-11-sendai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eqclearinghouse.org/2011-03-11-sendai</link>
	<description>M9.0 March 11, 2011 05:46:23 UTC</description>
	<lastBuildDate>Thu, 07 Jun 2012 21:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learning from Japan&#8217;s Ordeal</title>
		<link>http://www.fhwa.dot.gov/publications/publicroads/12mayjune/04.cfm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-from-japans-ordeal</link>
		<comments>http://www.fhwa.dot.gov/publications/publicroads/12mayjune/04.cfm#comments</comments>
		<pubDate>Thu, 07 Jun 2012 21:30:17 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1339</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fhwa.dot.gov/publications/publicroads/12mayjune/04.cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from the EERI San Diego Chapter Meeting May 25, 2011</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2012/03/19/video-from-the-eeri-san-diego-chapter-meeting-may-25-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-from-the-eeri-san-diego-chapter-meeting-may-25-2011</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2012/03/19/video-from-the-eeri-san-diego-chapter-meeting-may-25-2011/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:02:47 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[Images and Videos]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1333</guid>
		<description><![CDATA[The M9.0 Japan Earthquake: Lessons for California and San Diego The M 9.0 Great Eastern Japan Earthquake on March 11, 2011 resulted in approximately $300 billion in losses in a region with a high population density. A huge tsunami caused devastation mainly to lowlands along the eastern Japanese coast. The Japanese National Police Agency has [...]]]></description>
				<content:encoded><![CDATA[<p><b><span style="font-size: 14pt;" mce_style="font-size: 14pt;">The M9.0 Japan Earthquake: Lessons for California and San Diego</span></b></p>
<p>The M 9.0 Great Eastern Japan Earthquake on March 11, 2011 resulted in approximately $300 billion in losses in a region with a high population density. A huge tsunami caused devastation mainly to lowlands along the eastern Japanese coast. The Japanese National Police Agency has confirmed about 15,000 deaths, more than 5,000 injured and more than 10,000 people still missing. This is the most costly natural disaster in history. In addition, the tsunami has caused an unprecedented nuclear crisis with the most serious accident at the Fukushima I Nuclear Power Plant.&nbsp; What are lessons learned from this event? How can we apply these lessons learned to California and San Diego?</p>
<hr id="system-readmore" /><center><iframe src="http://player.vimeo.com/video/25562251?title=0&amp;byline=0&amp;portrait=0" mce_src="http://player.vimeo.com/video/25562251?title=0&amp;byline=0&amp;portrait=0" align="middle" frameborder="0" height="424" width="640" style="vertical-align: middle;"></iframe></center></p>
<p>The video includes the following panel of distinguished speakers who provided an overview and responded to questions at this meeting:</p>
<ul>
<li><b>Dr. Jorge Meneses</b> (Kleinfelder) – provided an overview of the mega-earthquake and tsunami, and presented his findings and observations from his GEER reconnaissance.</li>
<li><b>Dr.Mitsuo Nozu</b> (Fudo-Tetra, Japan) &#8211; presented details of the damage caused by liquefaction and lateral spreading in Urayasu City, Tokyo Bay.</li>
<li><b>Prof. Atsushi Tago</b> (Kobe University, Japan) &#8211; described the impact of the mega earthquake and tsunami to the people of the most affected Sendai region.</li>
<li><b>Dr. Matthew Tobolski</b> (Tobolski Watkins Engineering) &#8211; provided a discussion of a variety of hazards that are traditionally considered when performing design of nuclear facilities.</li>
<li><b>Kathy Yhip</b> (San Onofre Nuclear Generation Station) &#8211; described the twin reactor units at Southern California Edison’s San Onofre Nuclear Generating Station and a status of current safety conditions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2012/03/19/video-from-the-eeri-san-diego-chapter-meeting-may-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google provides before and after imagery in Google Maps Street View</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/12/14/google-provides-before-and-after-imagery-in-google-maps-street-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-provides-before-and-after-imagery-in-google-maps-street-view</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/12/14/google-provides-before-and-after-imagery-in-google-maps-street-view/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:56:20 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[Images and Videos]]></category>
		<category><![CDATA[Maps & Records]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1326</guid>
		<description><![CDATA[To access Google&#8217;s digital archive of Northeastern Japan areas affected by the March 11 earthquake and tsunami, click here.  The Google map will automatically start you in street view, so you can click and drag the image to explore the street view. In addition, if you would like to compare the street views for before [...]]]></description>
				<content:encoded><![CDATA[<p>To access Google&#8217;s digital archive of Northeastern Japan areas affected by the March 11 earthquake and tsunami, click <a href="http://googleblog.blogspot.com/2011/12/experience-tsunami-affected-areas-of.html">here</a>.  The Google map will automatically start you in street view, so you can click and drag the image to explore the street view.</p>
<p>In addition, if you would like to compare the street views for before and after the March 11th event, click <a href="http://www.miraikioku.com/streetview/en/">here</a> to access Google&#8217;s “Memories for the Future” Project in Japan.  When you first access the map, click and drag the orange person icon to wherever you would like to launch the street view.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/12/14/google-provides-before-and-after-imagery-in-google-maps-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th report in LFE series available: EERI/ERI/ITST Report on the Tsunami</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/11/09/next-in-lfe-series-now-available-eerieriitst-report-on-the-tsunami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-in-lfe-series-now-available-eerieriitst-report-on-the-tsunami</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/11/09/next-in-lfe-series-now-available-eerieriitst-report-on-the-tsunami/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:25:34 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Reports from the field]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1315</guid>
		<description><![CDATA[The 5th report in the LFE Series on the March 11, 2011, Japan earthquake and tsunami is a 15-page article focusing on the tsunami impacts in Miyagi and Iwate Prefectures as well as the Pacific Basin, co-authored by members of EERI, Earthquake Research Institute (Japan), and International Tsunami Survey Teams. The report is now available [...]]]></description>
				<content:encoded><![CDATA[<p>The 5th report in the LFE Series on the March 11, 2011, Japan earthquake and tsunami is a 15-page article focusing on the tsunami impacts in Miyagi and Iwate Prefectures as well as the Pacific Basin, co-authored by members of EERI, Earthquake Research Institute (Japan), and International Tsunami Survey Teams. The report is now available online: <a href="http://www.eqclearinghouse.org/2011-03-11-sendai/files/2011/11/Japan-eq-report-tsunami2.pdf">EERI/ERI/ITST Report on Japan Tohoku Tsunami</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/11/09/next-in-lfe-series-now-available-eerieriitst-report-on-the-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan marks 6 months since earthquake and tsunami</title>
		<link>http://blogs.sacbee.com/photos/2011/09/japan-marks-6-months-since-ear.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-marks-6-months-since-earthquake-tsunami</link>
		<comments>http://blogs.sacbee.com/photos/2011/09/japan-marks-6-months-since-ear.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:46:22 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[Images and Videos]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1303</guid>
		<description><![CDATA[Six months after the massive earthquake and tsunami devastated Japan&#8217;s Northeast coast, there are now physical signs of progress.  This photo blog presents a series of photos taken over this six-month period, showing the impressive progress of Japan&#8217;s recovery.]]></description>
				<content:encoded><![CDATA[<p>Six months after the massive earthquake and tsunami devastated Japan&#8217;s Northeast coast, there are now physical signs of progress.  This photo blog presents a series of photos taken over this six-month period, showing the impressive progress of Japan&#8217;s recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sacbee.com/photos/2011/09/japan-marks-6-months-since-ear.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd report in LFE series available&#8211;EERI/ASCE report on tsunami effects on structures</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/29/next-in-eeri-lfe-series-now-available-tsunami-effects-on-structures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-in-eeri-lfe-series-now-available-tsunami-effects-on-structures</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/29/next-in-eeri-lfe-series-now-available-tsunami-effects-on-structures/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:05:08 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Reports from the field]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1273</guid>
		<description><![CDATA[The American Society of Civil Engineers (ASCE) sponsored several reconnaissance teams to survey effects of the great East Japan earthquake and Tohoku tsunami. The first of these was the tsunami team, led by Gary Chock, which traveled to Japan from April 15 to May 1, 2011, and focused on tsunami effects on coastal buildings, bridges, [...]]]></description>
				<content:encoded><![CDATA[<p>The American Society of Civil Engineers (ASCE) sponsored several reconnaissance teams to survey effects of the great East Japan earthquake and Tohoku tsunami. The first of these was the tsunami team, led by Gary Chock, which traveled to Japan from April 15 to May 1, 2011, and focused on tsunami effects on coastal buildings, bridges, port facilities and coastal protective structures.</p>
<p>This report is a summary of their observations, which is being published by EERI&#8217;s Learning from Earthquakes Program.  Click <a href="http://www.eqclearinghouse.org/2011-03-11-sendai/files/2011/03/Japan-Tohoku-report-tsunami-bldgs.pdf" target="_blank">HERE</a> for report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/29/next-in-eeri-lfe-series-now-available-tsunami-effects-on-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations from August 2011 Trip by Rick Wilson</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/29/observations-from-august-2011-trip-by-rick-wilson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observations-from-august-2011-trip-by-rick-wilson</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/29/observations-from-august-2011-trip-by-rick-wilson/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:15:30 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Reports from the field]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1264</guid>
		<description><![CDATA[This “travel blog” was created during a recent trip to the Tohoku region of Japan where Rick Wilson of the California Geological Survey was part of a field team organized and funded by the U.S. Geological Survey. This blog has been tailored to both scientists and the general public to give a “first person” view [...]]]></description>
				<content:encoded><![CDATA[<p>This “travel blog” was created during a recent trip to the Tohoku region of Japan where Rick Wilson of the California Geological Survey was part of a field team organized and funded by the U.S. Geological Survey. This blog has been tailored to both scientists and the general public to give a “first person” view of post-tsunami Japan almost six months after the March 11 event.</p>
<p>Click <a href="http://www.eqclearinghouse.org/2011-03-11-sendai/files/2011/09/RWilson-Japan-tsunami-blog.pdf">HERE</a> to read the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/29/observations-from-august-2011-trip-by-rick-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of the Field Survey and Research on &#8220;The 2011 off the Pacific coast of Tohoku Earthquake&#8221;</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/16/summary-of-the-field-survey-and-research-on-the-2011-off-the-pacific-coast-of-tohoku-earthquake-the-great-east-japan-earthquake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summary-of-the-field-survey-and-research-on-the-2011-off-the-pacific-coast-of-tohoku-earthquake-the-great-east-japan-earthquake</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/16/summary-of-the-field-survey-and-research-on-the-2011-off-the-pacific-coast-of-tohoku-earthquake-the-great-east-japan-earthquake/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:02:51 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[Non-structural]]></category>
		<category><![CDATA[Reinforced Concrete]]></category>
		<category><![CDATA[Steel & Industrial Buildings]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1255</guid>
		<description><![CDATA[Preliminary Report now available from the Building Research Institute and the National Institute for Land and Infrastructure Management, entitled &#8220;The 2011 off the Pacific coast of Tohoku Earthquake&#8221; (the Great East Japan Earthquake)&#8221;, September 2011. Read it here. Summary below: In order to learn lessons from the unprecedented disaster and contribute to the improvement of [...]]]></description>
				<content:encoded><![CDATA[<p>Preliminary Report now available from the Building Research Institute and the National Institute for Land and Infrastructure Management, entitled &#8220;The 2011 off the Pacific coast of Tohoku Earthquake&#8221; (the Great East Japan Earthquake)&#8221;, September 2011. Read it <strong><a href="http://www.kenken.go.jp/english/contents/topics/20110311/0311summaryreport.html">here</a></strong>.</p>
<p>Summary below:</p>
<blockquote><p>In order to learn lessons from the unprecedented disaster and contribute to the improvement of disaster mitigation measures, the National Institute for Land and Infrastructure Management (NILIM) and the Building Research Institute (BRI) has sent staff members to the affected regions and conducted extensive surveys on the damage to buildings and residential lands caused by the earthquake, tsunami and subsequent fires. The types and parts of buildings on which these surveys have been conducted included wooden houses, reinforced concrete buildings, steel buildings, residential lands, non-structural components and seismically isolated buildings. In addition, NILIM and BRI have conducted scientific researches on the earthquake and tsunami and analyzed recorded strong motions from various sites across Japan. This report consists of the main results from these surveys and researches.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/16/summary-of-the-field-survey-and-research-on-the-2011-off-the-pacific-coast-of-tohoku-earthquake-the-great-east-japan-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd report in LFE series available: EERI/GEER Geotechnical Report, Tohoku Japan</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/09/geotechnical-report-tohoku-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geotechnical-report-tohoku-japan</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/09/geotechnical-report-tohoku-japan/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:57:29 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[Geotechnical]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1252</guid>
		<description><![CDATA[Geotechnical Report The March 11, 2011, earthquake—one of the largest in recorded history worldwide—struck along the subduction zone interface plate boundary between the Pacific and North America plates. The earthquake was immediately followed by a large tsunami that inflicted widespread damage to modern urban infrastructure and led to a crisis at the Fukushima Daiichi nuclear [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Geotechnical Report" href="http://www.eqclearinghouse.org/2011-03-11-sendai/files/2011/03/Geotech_Tohoku-Rpt.pdf" target="_blank">Geotechnical Report</a></p>
<p>The March 11, 2011, earthquake—one of the largest in recorded history worldwide—struck along the subduction zone interface plate boundary between the Pacific and North America plates. The earthquake was immediately followed by a large tsunami that inflicted widespread damage to modern urban infrastructure and led to a crisis at the Fukushima Daiichi nuclear power plant. The world’s attention was captured by the scale of the devastation and by the nuclear crisis.</p>
<p>The geotechnical effects of this earthquake provide important opportunities for learning about the seismic performance of a wide range of geotechnical systems and constructed facilities. Facilitated by the extensive network of strong ground motion recording stations in the area, the unique characteristics of this large earthquake, the wide geographical area affected, and the modern infrastructure throughout the affected areas, scientists will be able to gain insights into the correlation between ground motion characteristics and the type and extent of damage—in ways not previously possible.</p>
<p>This report provides a brief summary of preliminary geotechnical observations from NSF-sponsored GEER reconnaissance teams working with other organizations and individuals, including the Pacific Earthquake Engineering Research Center, the American Society of Civil Engineers and the Federal Highway Administration. Additional details regarding some of these observations are included in a series of GEER Quick Reports available at www.geerassociation.org. The field teams could not cover all the affected areas, and avoided some locales due to ongoing humanitarian aid efforts and radiation concerns. Fuller coverage and greater detail on the geotechnical effects will emerge from the studies currently underway in Japan.</p>
<p>&nbsp;</p>
<p>To see the full Report, click on the link at the top of the post, or use this link: <a title="Geotechnical Report" href="http://www.eqclearinghouse.org/2011-03-11-sendai/files/2011/03/Geotech_Tohoku-Rpt.pdf" target="_blank">http://www.eqclearinghouse.org/2011-03-11-sendai/files/2011/03/Geotech_Tohoku-Rpt.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/09/09/geotechnical-report-tohoku-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Video provided by Kamaishi Port Office, MLIT (unedited) Part 1</title>
		<link>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/08/19/japan-tsunami-3112011-unedited-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-tsunami-3112011-unedited-part-1</link>
		<comments>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/08/19/japan-tsunami-3112011-unedited-part-1/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:27:18 +0000</pubDate>
		<dc:creator>EERI Admin</dc:creator>
				<category><![CDATA[Images and Videos]]></category>

		<guid isPermaLink="false">http://www.eqclearinghouse.org/2011-03-11-sendai/?p=1239</guid>
		<description><![CDATA[Video recorded by Kamaishi Port Office, Ministry of Land, Infrastructure, Transport and Tourism. Provided by EERI member Shunsuke Otani.]]></description>
				<content:encoded><![CDATA[<p>Video recorded by Kamaishi Port Office, Ministry of Land, Infrastructure, Transport and Tourism. Provided by EERI member Shunsuke Otani.</p>
<p><iframe src="http://www.youtube.com/embed/Cys8581RSXE" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eqclearinghouse.org/2011-03-11-sendai/2011/08/19/japan-tsunami-3112011-unedited-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
