Welcome to the Emilia Earthquake Clearinghouse
- Getty/ Roberto Serra/ Iguana Press
- Getty/ Roberto Serra/ Iguana Press
- AFP Photo / Giuseppe Cacace
- AFP Photo / Pierre Teyssot
- AFP Photo / Pierre Teyssot
- Getty/ Roberto Serra/ Iguana Press
- Getty/ Roberto Serra/ Iguana Press
- Getty/ Roberto Serra/ Iguana Press
| Details | Source | |
|---|---|---|
| Magnitude (Mw) | 5.9 | INGV |
| Magnitude (Mw) | 6.0 | USGS |
| Date and time | 20/05/2012 – 02:03:52 (UTC) | INGV |
| Epicentral coordinates | Lat: 44.89°N – Long: 11.23°E | INGV |
| Depth (km) | 6.3 | INGV |
| Focal mechanism of main shock | Reverse fault | INGV |
| Sequence of aftershocks (i) | 60 hours after the main event, there have been 2 events with magnitude greater than 5; 11 events between magnitude 4 e 5 ; 53 of magnitude between 3 e 4. | EMSC |
| Sequence of aftershocks (ii) | Four severe shocks (Mw 5.8, 5.3, 4.9 and 5.2 with depth of 10.2, 6.8, 11 and 5.4 km, respectively) have been observed (05/29/2012) | INGV |
| Demographics | 20% of the affected population are under 20 years, and 50% of these are under 10 years 20% of the affected population are over 60 years The affected region was assumed to be those municipalities that were subjected to levels of macroseismic intensity (MMI) greater than 6 (according to USGS ShakeMap): San Felice Sul Panaro, Camposanto, Medolla, Finale Emilia, Ravarino, Crevalcore | National Institute of Statistics (ISTAT) |
| Estimated losses | “Orange alert level for economic losses. Significant damage is likely and the disaster is potentially widespread. Estimated economic losses are less than 1% of GDP of Italy. Past events with this alert level have required a regional or national level response. Yellow alert level for shaking-related fatalities. Some casualties are possible.“ | USGS PAGER System |
| Reported losses (mainshock, 20th May) | 7 deaths 50 injured approx. 4500 homeless (05/21/2012) | AGI.it |
| Reported losses (aftershock, 29th May) | 16 deaths 350 injured approx. 14000 homeless (05/29/2012) | CORRIERE.it |
| Temporary housing and assistance | 16000 people have been assisted in Emilia-Romagna, Lombardia and Veneto. 45 camps for assistance; 65 covered shelters (schools, gyms, barracks etc) have been prepared for assistance. In Emilia: 14400 people assisted. 9800 living in 35 tent camps; 2200 living in 53 covered shelters and 2400 in hotels. In Lombardia: 1400 people assisted. 1200 living in 10 tent camps; 200 living in 11 covered shelters. In Veneto, the number of assisted people has been reduced to 15 people, living in a covered shelter. | PROTEZIONE CIVILE |
| Inspection Results | In total 6700 structures has been inspected; 37% are habitable; 17% temporary uninhabitable but habitable with emergency measures; 6% partially uninhabitable; 2% temporary uninhabitable to be reviewed in more detail; 33% uninhabitable; 5% uninhabitable for external factors. | PROTEZIONE CIVILE |







